Storage
NVMe and SATA SSDs and hard drives. 923 in the catalogue.
- XPGXPG SX8100 256 GB M.2 PCI Express 3.0 NVMe 3D NANDNVMe PCIe 3.0 · M.2 · 256 GB
- XPGXPG SX8100 4 TB M.2 PCI Express NVMe 3D NANDNVMe · M.2 · 4 TB
- XPGXPG SX8200 960 GB M.2 PCI Express 3.0 NVMe 3D TLCNVMe PCIe 3.0 · M.2 · 960 GB
- XPGXPG SX8200 Pro 1 TB M.2 PCI Express 3.0 NVMe 3D TLCNVMe PCIe 3.0 · M.2 · 1 TB
- XPGXPG SX8200 Pro 2 TB M.2 PCI Express 3.0 NVMe 3D TLCNVMe PCIe 3.0 · M.2 · 2 TB
- XPGXPG SX8200 Pro 256 GB M.2 PCI Express 3.0 NVMe 3D TLCNVMe PCIe 3.0 · M.2 · 256 GB
- XPGXPG SX8200 Pro 512 GB M.2 PCI Express 3.0 NVMe 3D TLCNVMe PCIe 3.0 · M.2 · 512 GB
- XPGXPG Spectrix S40G 1 TB M.2 PCI Express 3.0 NVMe 3D TLCNVMe PCIe 3.0 · M.2 · 1 TB
- XPGXPG Spectrix S40G 2 TB M.2 PCI Express 3.0 NVMe 3D TLC NANDNVMe PCIe 3.0 · M.2 · 2 TB
- XPGXPG Spectrix S40G 256 GB M.2 PCI Express 3.0 NVMe 3D TLCNVMe PCIe 3.0 · M.2 · 256 GB
- XPGXPG Spectrix S40G 512 GB M.2 PCI Express 3.0 NVMe 3D TLCNVMe PCIe 3.0 · M.2 · 512 GB